TOYOPUC-Plus Safety
1. Features of TOYOPUC-Plus Safety
Board-type safety PLC achieving the fastest safety control system for anything from a single piece of equipment to large equipment
- Reduces the emergency stop response time by achieving high-speed response
- Compact yet capable of achieving a large capacity exceeding the conventional PCS and PCS-J series
- Supports the visualization of safety circuits
- Flexibly supports anything from a single piece of equipment to large equipment
2. Safety-related conformed standards
| No. | Conformed standards | Outline |
|---|---|---|
| 1 | IEC 61508-1-7 :2010 | Functional safety of electrical/electronic/programmable electronic safety-related system |
| 2 | IEC 62061/A1 :2012 | Safety of machinery - Functional safety of safety-related electrical, electronic and programmable electronic control systems |
| 3 | EN ISO 13849-1: 2008 | Safety of machinery - Safety related parts of control system |
| 4 | IEC 61131-2: 2007 | Programmable Controllers - Part 2: Equipment requirements and tests |
| 5 | IEC 61131-6: 2012 | Functional safety of programmable controllers |
| 6 | NFPA79: 2015 | Electrical Standard for Industrial Machinery 2015 (NFPA: National Fire Protection Association) |
3. Performance specifications
| No. | Item | Specifications | ||
|---|---|---|---|---|
| 1 | Safety category | ISO13849-1 PL e IEC61508 SIL3 | ||
| 2 | Program method | Stored program method | ||
| 3 | Program control method | Cyclic calculation method | ||
| 4 | Input/Output control method | Image register method | ||
| 5 | Programming language | LD (+FBD) | ||
| 6 | Scanning time | Stand alone (No. of remote I/O satellite stations = 0 stations) | 9.0ms (point <= 128 points) | |
| Remote 1 (No. of remote I/O satellite stations <= 3 stations) | 10.5ms (point <= 256 points) | |||
| Remote 2 (No. of remote I/O satellite stations <= 31 stations) | 17.5ms (point <= 2048 points) | |||
| 7 | Response speed | Stand alone (No. of remote I/O satellite stations = 0 stations) | 15.8ms (point <= 128 points) | |
| Remote 1 (No. of remote I/O satellite stations <= 3 stations) | 18.8ms(point <= 256 point) | |||
| Remote 2 (No. of remote I/O satellite stations <= 31 stations) | 32.8ms (point <= 2048 point) | |||
| 8 | Program capacity (object size) |
Safety | 128KB (safety + general) | |
| General | ||||
| 9 | No. of input/output points (safety + general) | 128 point (Stand alone) 2048 point (When using the remote) | ||
| 10 | Input specifications | Safety | Dry contact point input |
DC24V Photo coupler input (-) common Input current: 5mA/point Dry contact point input depending on parameter, Selection of light curtain input and semiconductor input |
| Light curtain input | ||||
| Semiconductor input | ||||
| General | DC24V Photo coupler input (-) common Input current: 5mA/point | |||
| 11 | Output specifications | Safety | DC24V FET output (+) common Output current: 0.5A/point, includes no-fuse short-circuit protection function |
|
| General | DC24V FET output (+) common Output current: 0.5A/point, includes no-fuse short-circuit protection function |
|||
| 12 | General communication | Exclusive selection of SN-I/F and MODBUS*-RTU | ||
- *"MODBUS" is a registered trademark of Schneider Automation Inc.
4. Unit list
| Unit name | Without stud or screw | Specifications | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | PNP | Input | Output | ||||
Basic unit![]() |
Safety | BS0016 | TNC-6886 | ○ | - | 16 points | ||
| BS0808 | TNC-6887 | ○ | 8 points | 8 points | ||||
| BS1204 | TNC-6888 | ○ | 12 points | 4 points | ||||
| BS1600 | TNC-6889 | ○ | 16 points | - | ||||
| General | BN16-P | TNC-6894 | ○ | 16 points (No. of input/output points is set by the setting tool.) |
||||
| Optional unit (possible to mount 1 unit to the basic unit) ![]() |
Safety | OS0016 | TNK-6890 | ○ | - | 16 points○ | ||
| BS0808 | TNK-6891 | ○ | 8 points | 8 points | ||||
| OS1600 | TNK-6892 | ○ | 16 points | - | ||||
| OS1200 | TNK-6893 | ○ | 12 points | - | ||||
| General | ON16-P | TNK-6896 | ○ | 16 points (No. of input/output points is set by the setting tool.) |
||||
IF unit![]() |
Name | Type | Mode SW |
USB IF |
USB memory |
SN- I/F |
Remote IO※1 |
|
| IF0000 | TNF-6898 | ○ | ○ | ○ | ○ | ○ | ||
| IF00RS※2 | TNF-6899 | × | ○ | × | × | ○ | ||
| IF00SA | TNF-6934 | ○ | ○ | ○ | ○ | × | ||
| IF00SJ | TNF-6935 | ○ | ○ | × | ○ | × | ||
- *1 It is necessary to select the IF unit that the remote IO port is mounted to.
- *2 IF unit only for remote satellite station.
5. Certificate
| Standard | Certification authority | Certificate number | Certificate | |
|---|---|---|---|---|
| EN ISO 13849-1:2008 | Safety of machinery - Safety-related parts of control systems (Cat. 4, PLe) | TÜV SÜD (Germany) | Z10 14 11 72029 003 | English |
| IEC 61508-1-4:2010 | Electrical/electronic/programmable electronic safety-related systems | |||


