Product information
Motion Controllers
Compact, excellent cost performance, high functionality, high precision, and high maintainability
- Consolidating equipment know-how and unique technical capabilities, we provide motion controllers sent out with confidence.
- You can select the optimal controller according to equipment scale, application, and the servo system.
| Field | Controller Series | Compatible Servo Systems | ||||||
|---|---|---|---|---|---|---|---|---|
| Large scale | Small scale | R2 | ΣV | Σ7 / ΣX | J3 / J4 | J5 | ||
| Nano series | PC10G series | Plus series | (JTEKT Corp.) | (JTEKT Corp.) | (Yaskawa) | (Mitsubishi) | (Mitsubishi) | |
| Transfer Positioning |
MM3 | MCML | Plus MCML | ○ | ○ | ○ | - | - |
| MS3 | MCSSC | Plus MCSSC | - | - | - | ○ | ○(MS3 only) | |
| Machining | AM3 | AF1-ML | Plus AF1-ML | ○ | ○ | ○ | - | - |
| Multi-axis Sync |
MP-31J | - | - | - | ○ | ○ | - | - |
| Item | MM3 / MCML / Plus MCML / MS3 / MCSSC / Plus MCSSC |
AM3 / AF1-ML / Plus AF1-ML | MP-31J | |
|---|---|---|---|---|
| Control capacity | Max. axes | 8 axes / module | 1 axis / module | 62 axes |
| Number of modules | Max. 24 (MM3/MCML/MS3/MCSSC) Max. 2 (Plus MCML/Plus MCSSC) |
Max. 24 (AM3, AF1-ML) Max. 2 (Plus AF1-ML) |
2 modules | |
| Command format | SFC ・ Ladder ・ FBD (Instruction from PLC) |
G-code based NC positioning control | Motion program | |
| Control types | Position control | ○ | ○ | ○ |
| Speed control | ○ | - | ○ | |
| Torque control | ○ | - | ○ | |
| Synchronous control | △: Synchronous start, Synchronous end | - | ○ | |
Motion Controllers
| Function / Features | MM3 | MCML | Plus MCML | MS3 | MCSSC | Plus MCSSC | |
|---|---|---|---|---|---|---|---|
| Number of Control Axes | 1 to 8 axes | ||||||
| Control Mode | Positioning Control | ||||||
| Speed Control | |||||||
| Torque Control | |||||||
| Encoder Type | Absolute Type | ||||||
| Positioning Method | Positioning Method | PTP (Point-to-Point) Control (Independent axis operation) | |||||
| Number of Points | 700 points/axis, Max 5600 points (700 × 8 axes) | ||||||
| Position Command | Position Command Unit | mm, deg | |||||
| Command Unit Setting | Parameter settings from 0 to 5 decimal places | ||||||
| Linear Pos. Command Range | -2147483647 to 2147483647 | ||||||
| Speed Command | Speed Command Unit | mm/s, mm/min, deg/s, deg/min | mm/s, deg/s | ||||
| Speed Command Range | 0 to 2091752000 | ||||||
| Accel/Decel Settings | Accel/Decel Processing | Trapezoidal Accel/Decel (Settable separately for Accel/Decel. 2-step switching available) | |||||
| Setting Range | 1 to 65535 | ||||||
| Setting Data | Positioning Control | Setting Data (700 points/axis) | |||||
| Position Output | Position Output Data (16 points/axis) | ||||||
| Control Mode | Parameters (for Controller and Servo Amplifier) | ||||||
| Stroke | 65535 revolutions | ||||||
| Communication | Protocol | MECHATROLINK-III* | SSCNET III* SSCNET III/H* |
SSCNET III* | |||
| Baud Rate / Speed | 100Mbps | SSCNET III*: 50Mbps SSCNET III/H*: 150Mbps |
50Mbps | ||||
| Compensation Function | Indexing Position Compensation Function | ||||||
| Others | Infinite Length Rotation (Endless operation) / Jog Feed / Current Limit / Multi-axis Interpolation | ||||||
| Manual Pulse Input I/F | Built-in | ||||||
| Supported PLCs | TOYOPUC-Nano 10GX | TOYOPUC-PC10G, PC10P, PC3JX / PC3JX-D |
TOYOPUC-Plus CPU | TOYOPUC-Nano 10GX | TOYOPUC-PC10G, PC10P, PC3JX / PC3JX-D |
TOYOPUC-Plus CPU | |
| Motion Setting Tool | Motion Tool | ||||||
- * MECHATROLINK is a registered trademark of MECHATROLINK Members Association.
- * SSCNET is a registered trademark of Mitsubishi Electric Corporation.
1-Axis CNC Motion Controller
| Function / Features | AM3 | AF1-ML | Plus AF1-ML | |
|---|---|---|---|---|
| Number of Control Axes | 1 axis | |||
| Control Mode | NC positioning control via G-code | |||
| Encoder Type | Absolute Type | |||
| Positioning Control | Positioning Method | PTP (Point-to-Point) Control | ||
| NC Program | Max. 32 programs (depends on mode) | |||
| Position Command Unit | 0.001mm | |||
| Positioning Range | -999999999 to 999999999 | |||
| Speed Command Unit | mm/min | |||
| Speed Command Range | 1 to 999999 (depends on mode) | |||
| Accel/Decel Processing | Trapezoidal, Rapid Feed, Cutting Feed (Settable separately for Accel/Decel) |
|||
| Setting Range | 1 to 65535 | |||
| Setting Data | NC Program | AF1C mode: 8 programs AF1V/VI mode: 16 programs AF1K mode: 32 programs |
||
| Position Output | AF1C mode: 4 points AF1V/VI mode: 8 points AF1K mode: 20 points |
|||
| Parameters | Parameters (for Controller and Servo Amplifier) | |||
| Communication | Protocol | MECHATROLINK-III* | ||
| Baud Rate / Speed | 100Mbps | |||
| Manual Pulse Input I/F | Built-in | None | Built-in | |
| Supported PLCs | TOYOPUC-Nano 10GX | TOYOPUC-PC10G, PC10P, PC3JX / PC3JX-D | TOYOPUC-Plus CPU | |
| Motion Setting Tool | Motion Tool | |||
- * MECHATROLINK is a registered trademark of MECHATROLINK Members Association.
<R2 Servo Model List>
| Capacity | Flange Size | Servo Amplifier Model | Motor Model |
|---|---|---|---|
| 100W | 60 sq. | RS2A01A3MA5J00D | R2AA06010F* |
| 200W | R2AA06020F* | ||
| 400W | RS2A03A3MA5J00D | R2AA06040F* | |
| 750W | 86 sq. | RS2A05A3MA5J00D | R2AAB8075F* |
| 1kW | R2AAB8100F* | ||
| 500W | 130 sq. | RS2A01A3MA5J00D | R2AA13050H* |
| 1.2kW | RS2A05A3MA5J00D | R2AA13120L* | |
| 1.8kW | R2AA13180H* | ||
| 3.5kW | 180 sq. | RS2A10A3MA5J00D | R2AA18350L* |
| 3.5kW | RS2A15A3MA5J00D | R2AA18350D* | |
| 4.5kW | R2AA18450H* | ||
| 5.5kW | R2AA18550R* | ||
| 7.0kW | 220 sq. | R2AA22700S* | |
| 7.5kW | 180 sq. | RS2A30A3MA5J00D | R2AA18750H* |
| 11.0kW | 220 sq. | R2AA2211KB* | |
| 15.0kW | R2AA2215KB* |
- *: Varies depending on the presence of a brake and connector type. (For details, refer to the T-780 R2 Servo System Instruction Manual.)
Motion Controller List
| Device | Name | Specifications | Model | NRTL | CE | Category |
|---|---|---|---|---|---|---|
| Motion Controller | TOYOPUC-Nano MM3 | Motion controller for TOYOPUC-Nano 10GX, MECHATROLINK-III* | TCI-1076 | CSA | ○ | |
| TOYOPUC-MCML | Motion controller for TOYOPUC-PC10G, PC3JX / PC3JX-D, MECHATROLINK-III* | TCI-6721 | CSA | ○ | ||
| TOYOPUC-Plus MCML | Motion controller for TOYOPUC-Plus, MECHATROLINK-III* | TCI-6819 | CSA | ○ | ||
| TOYOPUC-Nano MS3 | Motion controller for TOYOPUC-Nano 10GX, SSCNET III* | TUI-1317 | CSA | ○ | ||
| TOYOPUC-MCSSC | Motion controller for TOYOPUC-PC10G, PC3JX / PC3JX-D, SSCNET III* | TCI-6805 | CSA | ○ | ||
| TOYOPUC-Plus MCSSC | Motion controller for TOYOPUC-Plus, SSCNET III* | TCI-6884 | CSA | ○ | ||
| TOYOPUC-Nano AM3 | 1-axis CNC motion controller for TOYOPUC-Nano 10GX, MECHATROLINK-III* | TCI-1205 | CSA | ○ | ||
| TOYOPUC-AF1-ML | 1-axis CNC motion controller for TOYOPUC-PC10G, PC3JX / PC3JX-D, MECHATROLINK-III* | TCI-6928 | CSA | ○ | ||
| TOYOPUC-Plus AF1-ML | 1-axis CNC motion controller for TOYOPUC-Plus, MECHATROLINK-III* | TCI-6909 | CSA | ○ | ||
| Manual Pulse Generator | JHC1MCA-□□ | Handheld handle operation box for position adjustment of each axis, can be connected directly to Plus MCML | ||||
| Servo Amplifier | JSGDV-□□□□ | ΣV series servo amplifier | CSA | ○ | ||
| RS2A□□A3M□5J00 | R2 series servo amplifier | CSA | ○ | |||
| Servo Motor | JSGM□□ | ΣV series servo motor | CSA | ○ | ||
| R2AA□□□□□□R□□□□ | R2 series servo motor | CSA | ○ |
Motion Controller Setting Tool
| Device | Name | Specifications | Media / Version | Model | NRTL | CE | Category |
|---|---|---|---|---|---|---|---|
| Motion Setting Tool | TOYOPUC-Motion Tool |
Windows 2000/XP/Vista/7/10/11* Software to use a PC as a setting tool |
(Japanese Version) CD-ROM |
TJA-6821 | |||
| (Japanese Version) CD-ROM License 5 |
TJA-6825 | ||||||
| (Japanese Version) CD-less |
TJA-1141 | ||||||
| (English Version) CD-ROM |
TJA-6882 | ||||||
| (English Version) CD-ROM License 5 |
TJA-6883 | ||||||
| (English Version) CD-less |
TJA-1142 |